GLOBE Hydrology

Naperville Community Unit School District 203

On September 29, 2009, the students from Steeple Run went to Rotts Creek, where we have been monitoring the water at the GLOBE Study site since 2004.  Students checked the Turbidity, PH and conductivity of the water samples with Mr. Lopatka, while other students were collecting micro invertebrates with Mrs. Nolan and parent volunteers.  Students entered the Data into the GLOBE Data Base.

Rotts9-28-09 001.jpg (1017122 bytes) Rotts9-28-09 002.jpg (1025360 bytes)
Rotts9-28-09 003.jpg (987166 bytes) Rotts9-28-09 004.jpg (1109142 bytes)
Rotts9-28-09 007.jpg (1014290 bytes) Rotts9-28-09 010.jpg (1287227 bytes)
Rotts9-28-09 012.jpg (953646 bytes) Rotts9-28-09 013.jpg (338183 bytes)

They found a crayfish

Rotts9-28-09 015.jpg (1103896 bytes) Rotts9-28-09 016.jpg (1474772 bytes)
Rotts9-28-09 017.jpg (1441256 bytes) Rotts9-28-09 022.jpg (1385967 bytes)
Rotts9-28-09 023.jpg (1650760 bytes) Rotts9-28-09 024.jpg (1357162 bytes)
Rotts9-28-09 025.jpg (1382072 bytes) Rotts9-28-09 026.jpg (1287579 bytes)
Rotts9-28-09 027.jpg (1131638 bytes) Rotts9-28-09 028.jpg (1047658 bytes)
Rotts9-28-09 030.jpg (1034856 bytes) Rotts9-28-09 033.jpg (1007268 bytes)
Rotts9-28-09 034.jpg (1007074 bytes) Rotts9-28-09 035.jpg (1344809 bytes)
Rotts9-28-09 037.jpg (1107906 bytes) Rotts9-28-09 040.jpg (953194 bytes)
Rotts9-28-09 050.jpg (1413040 bytes) Rotts9-28-09 051.jpg (1294749 bytes)

Rotts Creek 2010

Trip to Rotts Creek October 23, 2008

Arboretum Fall Phenology 2008

Spring Phenology at the Arboretum  2007

Hit Counter